| lasttt177907353332707554 | Example Domain https://example.com/bb1779073533.3270694 | 1779073533 May 18, 2026 03:05 | 4.227.1.234 | 9 | StatsShareEditDelete |
| lasttt177907353140314322 | Example Domain https://example.com/bb1779073531.40313582 | 1779073532 May 18, 2026 03:05 | 20.165.142.249 | 9 | StatsShareEditDelete |
| lasttt177907353040215251 | Example Domain https://example.com/bb1779073530.40214541 | 1779073531 May 18, 2026 03:05 | 20.9.13.83 | 9 | StatsShareEditDelete |
| lasttt177907352943238640 | Example Domain https://example.com/bb1779073529.43237880 | 1779073530 May 18, 2026 03:05 | 52.241.144.16 | 7 | StatsShareEditDelete |
| rawkep11779073527 | https://www.web2md.site/api/kepler?selector=p&url=https[...] https://www.web2md.site/api/kepler?selector=p&url=https[...] | 1779073529 May 18, 2026 03:05 | 20.65.234.96 | 12 | StatsShareEditDelete |
| rawkep01779073523 | https://www.web2md.site/api/kepler?selector=p&url=https[...] https://www.web2md.site/api/kepler?selector=p&url=https[...] | 1779073525 May 18, 2026 03:05 | 130.131.22.179 | 11 | StatsShareEditDelete |
| post0777387647828417 | Target post0777387647828417 https://example.com/xx0.5670937658044514 | 1779073388 May 18, 2026 03:03 | 20.64.201.228 | 10 | StatsShareEditDelete |
| post27090951365421123 | Target post27090951365421123 https://example.com/xx0.6844221805280861 | 1779073388 May 18, 2026 03:03 | 52.177.223.47 | 8 | StatsShareEditDelete |
| post04470395070865707 | Target post04470395070865707 https://example.com/xx0.3304537554325657 | 1779073387 May 18, 2026 03:03 | 52.162.233.92 | 7 | StatsShareEditDelete |
| post08427256880694523 | Target post08427256880694523 https://example.com/xx0.1673431042631025 | 1779073387 May 18, 2026 03:03 | 20.65.52.3 | 6 | StatsShareEditDelete |
| post79455504196532 | Target post79455504196532 https://example.com/xx0.4165992108586867 | 1779073386 May 18, 2026 03:03 | 135.119.60.127 | 7 | StatsShareEditDelete |
| simple4380238215459923 | Target simple4380238215459923 https://www.web2md.site/api/kepler?url=example.com&sele[...] | 1779073386 May 18, 2026 03:03 | 20.9.95.28 | 7 | StatsShareEditDelete |
| simple7779004279622194 | Target simple7779004279622194 https://www.web2md.site/api/kepler?url=example.com&sele[...] | 1779073386 May 18, 2026 03:03 | 74.249.158.61 | 7 | StatsShareEditDelete |
| simple4545412120719068 | Target simple4545412120719068 https://www.web2md.site/api/kepler | 1779073385 May 18, 2026 03:03 | 20.29.72.249 | 6 | StatsShareEditDelete |
| kepgood11779073149 | Target kepgood11779073149 https://www.web2md.site/api/kepler?selector=p&pretty=tr[...] | 1779073150 May 18, 2026 02:59 | 4.227.7.59 | 8 | StatsShareEditDelete |
| No URL |